Full Tilt Poker has announced its next Full Tilt Online Poker Series (FTOPS). The next FTOPS event will be held August 5th-16th 2009. The 13th FTOPS will include 25 events and a guaranteed prize pool of $25 million.
Last FTOPS, Full Tilt announced a side series called “miniFTOPS.” Full Tilt has decided to bring it back again for this FTOPS so players with lesser bankrolls have an opportunity to play in these tournament structures. This FTOPS will have numerous events of different games for all types of professionals, including a two-day short handed event that has a $2 million guaranteed prize pool. Additionally, the traditional main event of the $535 buy-in will have a $2.5 million dollar prize pool on August 16th.
Finally, the “Ante Up For Africa” fundraiser tournament will be an addition to this FTOPS. This tournament will be held on the 15th of August and some of the proceeds will be donated to this fundraiser.
The hosts of these tournaments have not yet been announced, but the schedule is here for all interested participants.
Event # Date Event Buy-in Guarantee
#1 8-5 NLHE 6-max $200+16 $1,000,000
#2 8-6 NLHE 4x Shootout 6-max $300+22 $250,000
#3 8-6 Omaha Hi/Lo $200+16 $200,000
#4 8-7 NLHE 1R/A $200+16 $500,000
#5 8-7 7-Card Stud $200+15 $100,000
#6 8-8 PLO 6-max $500+35 $350,000
#7 8-8 NLHE w/ Rebuys $100+9 $500,000
#8 8-9 NLHE Knockout 6-max $240+16 $750,000
#9 8-9 NLHE Heads-Up $500+35 $500,000
#10 8-9 NLHE $300+22 $1,500,000
#11 8-10 HA (Half PL Hold’em, Half PL Omaha) $200+16 $200,000
#12 8-10 NLHE (Antes from Start) $1,000+60 $1,500,000
#13 8-11 NLHE 3x Shootout $300+22 $200,000
#14 8-11 H.O.R.S.E. $500+35 $300,000
#15 8-11 NLHE 6-max Turbo $200+16 $500,000
#16 8-12 PLO Hi/Lo Knockout $240+16 $200,000
#17 8-12 NLHE 6-max w/ Rebuys $300+22 $1,000,000
#18 8-13 PLO Heads-Up $200+16 $150,000
#19 8-13 LHE 6-max $200+16 $150,000
#20 8-14 NLHE 6-max $200+16 $400,000
#21 8-14 Razz $300+22 $150,000
#22 8-15 NLHE 6-max (2 Day) $2,500+120 $2,000,000
(unnumbered) 8-15 “Ante Up For Africa NLHE 6-max (Antes from Start) $100+20 $100,000
#23 8-15 PLO w/ Rebuys $100+9 $350,000
#24 8-16 NLHE Knockout $120+9 $750,000
#25 8-16 NLHE Main Event $500+35 $2,500,000